- Events
- 21
- Career
- 118–61
- Awards
- 31
- 1st place
- 19
Mexico Premier Event May 22, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
223 – 254 | |||
347 – 225 | |||
324 – 310 | |||
129 – 141 | |||
60 – 150 | |||
197 – 291 | |||
207 – 343 | |||
119 – 59 | |||
122 – 187 |
FIRST Championship - FIRST Tech Challenge - Jemison Division April 15, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
323 – 258 | |||
291 – 274 | |||
174 – 220 | |||
295 – 61 | |||
266 – 286 | |||
255 – 331 | |||
258 – 230 | |||
233 – 227 | |||
143 – 240 | |||
196 – 342 |
Mexico Championship February 21, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
242 – 210 | |||
342 – 155 | |||
255 – 191 | |||
251 – 117 | |||
118 – 167 | |||
113 – 185 | |||
268 – 66 | |||
123 – 175 | |||
285 – 165 |
New Mexico Championship February 7, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
195 – 181 | |||
177 – 154 | |||
279 – 80 | |||
232 – 59 | |||
150 – 94 | |||
211 – 103 | |||
212 – 64 | |||
17 – 130 |
TORNEO REGIONAL FTC TORREÓN January 10, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
300 – 203 | |||
241 – 230 | |||
251 – 199 | |||
177 – 213 | |||
81 – 171 | |||
129 – 93 | |||
121 – 53 | |||
128 – 108 |
TORNEO REGIONAL FTC ZAPOPAN December 13, 2024
| Match # # | Score | Red | Blue |
|---|---|---|---|
176 – 158 | |||
220 – 136 | |||
139 – 34 | |||
125 – 7 | |||
54 – 122 | |||
94 – 115 | |||
61 – 12 | |||
54 – 113 | |||
104 – 38 | |||
28 – 139 |