- Events
- 34
- Career
- 226–82
- Awards
- 25
- 1st place
- 14
RO Bucharest Twin Cup August 15, 2024
| Match # # | Score | Red | Blue |
|---|---|---|---|
393 – 365 | |||
155 – 386 | |||
314 – 395 | |||
437 – 409 | |||
371 – 343 | |||
338 – 352 | |||
367 – 392 | |||
376 – 312 | |||
352 – 260 | |||
395 – 378 | |||
341 – 332 | |||
281 – 363 | |||
338 – 376 | |||
359 – 288 | |||
310 – 118 | |||
306 – 85 | |||
350 – 342 | |||
326 – 321 | |||
175 – 328 | |||
190 – 331 | |||
230 – 339 |
Romania Campionatul National FTC 070000 March 21, 2024
| Match # # | Score | Red | Blue |
|---|---|---|---|
226 – 286 | |||
304 – 348 | |||
338 – 231 | |||
318 – 146 | |||
321 – 245 | |||
227 – 210 | |||
9 – 294 | |||
216 – 330 | |||
173 – 253 | |||
174 – 146 |
RO #1BUCURESTI 070000 January 24, 2024
| Match # # | Score | Red | Blue |
|---|---|---|---|
321 – 208 | |||
275 – 196 | |||
356 – 156 | |||
249 – 251 | |||
382 – 161 | |||
166 – 58 | |||
283 – 117 | |||
220 – 257 | |||
220 – 73 | |||
165 – 106 | |||
226 – 273 |
RO BUCURESTI - 070000 - HighFive Robotics, 4D-ROBOTICS, Light Bulb Robotics, Broboți January 11, 2024
| Match # # | Score | Red | Blue |
|---|---|---|---|
185 – 195 | |||
39 – 157 | |||
32 – 219 | |||
167 – 245 | |||
272 – 77 | |||
69 – 182 |
| Match # # | Score | Red | Blue |
|---|---|---|---|
252 – 18 | |||
84 – 116 | |||
131 – 158 | |||
121 – 207 | |||
109 – 100 | |||
149 – 212 |