- Events
- 53
- Career
- 284–93
- Awards
- 50
- 1st place
- 30
Maryland Tech Invitational June 23, 2023
| Match # # | Score | Red | Blue |
|---|---|---|---|
227 – 180 | |||
241 – 183 | |||
249 – 197 | |||
257 – 255 | |||
178 – 147 | |||
177 – 197 | |||
120 – 254 | |||
262 – 221 |
FIRST Championship - Houston - World Championship - FIRST Tech Challenge - Edison Division April 18, 2023
| Match # # | Score | Red | Blue |
|---|---|---|---|
196 – 250 | |||
217 – 212 | |||
171 – 191 | |||
117 – 194 | |||
201 – 178 | |||
248 – 114 | |||
154 – 181 | |||
116 – 238 | |||
239 – 172 | |||
239 – 162 | |||
168 – 258 | |||
255 – 100 | |||
272 – 146 | |||
223 – 260 |
Nevada Championship March 3, 2023
| Match # # | Score | Red | Blue |
|---|---|---|---|
186 – 112 | |||
202 – 124 | |||
221 – 151 | |||
183 – 152 | |||
193 – 98 | |||
56 – 177 | |||
196 – 80 | |||
68 – 199 | |||
250 – 101 | |||
61 – 230 |
NV Northern League Tournament February 10, 2023
| Match # # | Score | Red | Blue |
|---|---|---|---|
250 – 105 | |||
82 – 124 | |||
188 – 97 | |||
174 – 79 | |||
160 – 92 | |||
21 – 167 | |||
233 – 14 | |||
177 – 88 | |||
54 – 178 | |||
57 – 140 | |||
100 – 193 |