Info
FTC Team #17094 - E.G.G.
FTC Team #17094
E.G.G.
Active since 2019
Rookie Year
Matches
Western Edge Premier Event - Sand Division May 28, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Qual. 100 | 197 – 133 | ||
| Qual. 89 | 120 – 92 | ||
| Qual. 83 | 48 – 101 | ||
| Qual. 75 | 97 – 88 | ||
| Qual. 60 | 136 – 161 | ||
| Qual. 49 | 135 – 127 | ||
| Qual. 37 | 170 – 110 | ||
| Qual. 28 | 118 – 129 | ||
| Qual. 13 | 187 – 201 | ||
| Qual. 8 | 125 – 189 | ||
| PR 5 | 227 – 206 |
NorCal Regional Championship - Gold Division February 28, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Playoff 1 | 282 – 245 | ||
| Playoff 1 | 236 – 201 | ||
| Qual. 36 | 216 – 211 | ||
| Qual. 32 | 164 – 195 | ||
| Qual. 22 | 302 – 260 | ||
| Qual. 9 | 216 – 257 | ||
| Qual. 2 | 236 – 174 |
Central Valley League Tournament February 7, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Playoff 1 | 173 – 112 | ||
| Playoff 1 | 175 – 124 | ||
| Playoff 1 | 239 – 51 | ||
| Qual. 20 | 161 – 31 | ||
| Qual. 15 | 26 – 147 | ||
| Qual. 12 | 133 – 45 | ||
| Qual. 9 | 168 – 33 | ||
| Qual. 4 | 53 – 172 |
Central Valley Meet 3 December 13, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Qual. 23 | 26 – 124 | ||
| Qual. 21 | 58 – 56 | ||
| Qual. 14 | 70 – 127 | ||
| Qual. 11 | 72 – 91 | ||
| Qual. 7 | 81 – 111 | ||
| Qual. 1 | 102 – 35 | ||
| PR 4 | 75 – 46 |