- Events
- 14
- Career
- 39–58
- Awards
- 9
- 1st place
- 2
MN FTC Maple Grove Sat. Dec. 3 December 3, 2022
| Match # # | Score | Red | Blue |
|---|---|---|---|
96 – 120 | |||
117 – 144 | |||
142 – 71 | |||
47 – 163 | |||
84 – 150 | |||
155 – 55 | |||
12 – 78 | |||
53 – 16 | |||
57 – 78 | |||
56 – 57 | |||
132 – 86 |
| Match # # | Score | Red | Blue |
|---|---|---|---|
96 – 120 | |||
117 – 144 | |||
142 – 71 | |||
47 – 163 | |||
84 – 150 | |||
155 – 55 | |||
12 – 78 | |||
53 – 16 | |||
57 – 78 | |||
56 – 57 | |||
132 – 86 |