- Events
- 5
- Career
- 32–12
- Awards
- 9
- 1st place
- 7
RU Siberia Qualifier January 21, 2022
| Match # # | Score | Red | Blue |
|---|---|---|---|
160 – 88 | |||
110 – 106 | |||
115 – 104 | |||
62 – 84 | |||
110 – 106 | |||
52 – 154 | |||
157 – 85 | |||
0 – 166 | |||
4 – 70 | |||
104 – 0 | |||
0 – 94 |
| Match # # | Score | Red | Blue |
|---|---|---|---|
160 – 88 | |||
110 – 106 | |||
115 – 104 | |||
62 – 84 | |||
110 – 106 | |||
52 – 154 | |||
157 – 85 | |||
0 – 166 | |||
4 – 70 | |||
104 – 0 | |||
0 – 94 |