Info
FTC Team #18420 - Metal Masters
FTC Team #18420
Metal Masters
Active since 2020
Rookie Year
Matches
FIRST Championship - FIRST Tech Challenge - Jackson Division April 29, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Playoff 1 | 495 – 433 | ||
| Playoff 1 | 407 – 415 | ||
| Playoff 1 | 528 – 353 | ||
| Playoff 1 | 326 – 485 | ||
| Playoff 1 | 436 – 456 | ||
| Playoff 1 | 438 – 443 | ||
| Qual. 128 | 255 – 246 | ||
| Qual. 119 | 354 – 364 | ||
| Qual. 105 | 240 – 383 | ||
| Qual. 94 | 336 – 136 | ||
| Qual. 78 | 275 – 340 | ||
| Qual. 62 | 147 – 294 | ||
| Qual. 46 | 347 – 354 | ||
| Qual. 35 | 362 – 241 | ||
| Qual. 28 | 156 – 283 | ||
| Qual. 8 | 177 – 226 | ||
| PR 24 | 309 – 173 | ||
| PR 1 | 219 – 194 |
Arizona Championship - Grand Canyon Division February 20, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Playoff 1 | 264 – 157 | ||
| Playoff 1 | 205 – 149 | ||
| Playoff 1 | 125 – 105 | ||
| Qual. 36 | 155 – 45 | ||
| Qual. 31 | 91 – 198 | ||
| Qual. 24 | 183 – 61 | ||
| Qual. 15 | 234 – 152 | ||
| Qual. 11 | 121 – 253 | ||
| Qual. 3 | 258 – 110 | ||
| PR 7 | 193 – 89 |
Copper - Queen Creek Qualifier February 7, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Playoff 1 | 197 – 126 | ||
| Playoff 1 | 189 – 166 | ||
| Playoff 1 | 299 – 197 | ||
| Qual. 32 | 250 – 42 | ||
| Qual. 23 | 214 – 55 | ||
| Qual. 19 | 76 – 170 | ||
| Qual. 7 | 254 – 57 | ||
| Qual. 1 | 64 – 163 | ||
| PR 3 | 75 – 15 |
Petrified Wood - Phoenix Qualifier January 24, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Playoff 1 | 170 – 120 | ||
| Playoff 1 | 149 – 55 | ||
| Playoff 1 | 165 – 99 | ||
| Qual. 25 | 125 – 130 | ||
| Qual. 18 | 46 – 150 | ||
| Qual. 15 | 142 – 80 | ||
| Qual. 11 | 155 – 53 | ||
| Qual. 4 | 113 – 210 | ||
| PR 1 | 181 – 33 |
Prickly Pear - Phoenix Qualifier November 22, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Playoff 1 | 245 – 83 | ||
| Playoff 1 | 141 – 100 | ||
| Playoff 1 | 207 – 51 | ||
| Qual. 18 | 136 – 50 | ||
| Qual. 14 | 189 – 178 | ||
| Qual. 11 | 152 – 66 | ||
| Qual. 5 | 50 – 149 | ||
| Qual. 2 | 93 – 65 | ||
| PR 2 | 172 – 96 |