- Events
- 19
- Career
- 85–50–2
- Awards
- 18
- 1st place
- 9
FIRST Championship - FIRST Tech Challenge - Edison Division April 15, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
359 – 415 | |||
461 – 431 | |||
194 – 215 | |||
170 – 346 | |||
357 – 279 | |||
260 – 227 | |||
295 – 269 | |||
234 – 408 | |||
308 – 302 | |||
206 – 449 | |||
228 – 444 | |||
348 – 244 |
Pennsylvania Championship March 8, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
384 – 331 | |||
319 – 365 | |||
323 – 307 | |||
425 – 341 | |||
307 – 318 | |||
123 – 292 | |||
307 – 196 | |||
245 – 226 | |||
291 – 256 | |||
201 – 250 |
Panther Power Qualifier February 23, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
319 – 279 | |||
267 – 185 | |||
178 – 146 | |||
201 – 201 | |||
251 – 312 | |||
236 – 125 | |||
231 – 161 | |||
48 – 166 | |||
179 – 125 | |||
246 – 253 |
Southwestern Pennsylvania Qualifier February 22, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
295 – 155 | |||
108 – 140 | |||
184 – 135 | |||
110 – 158 | |||
154 – 155 | |||
137 – 65 | |||
65 – 122 | |||
192 – 61 | |||
92 – 34 | |||
216 – 48 | |||
115 – 109 |