Info
FTC Team #18625 - Trivium Knightmares
FTC Team #18625
Trivium Knightmares
Active since 2020
Rookie Year
Matches
Arizona Championship - Grand Canyon Division February 20, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Playoff 1 | 180 – 48 | ||
| Playoff 1 | 92 – 68 | ||
| Playoff 1 | 242 – 118 | ||
| Playoff 1 | 136 – 69 | ||
| Playoff 1 | 112 – 43 | ||
| Qual. 37 | 91 – 73 | ||
| Qual. 32 | 37 – 119 | ||
| Qual. 21 | 45 – 53 | ||
| Qual. 13 | 89 – 140 | ||
| Qual. 10 | 85 – 202 | ||
| Qual. 7 | 78 – 61 | ||
| PR 6 | 83 – 58 |
Ironwood - Glendale Qualifier January 31, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Playoff 1 | 103 – 89 | ||
| Playoff 1 | 42 – 79 | ||
| Playoff 1 | 51 – 91 | ||
| Playoff 2 | 94 – 125 | ||
| Playoff 1 | 86 – 86 | ||
| Playoff 1 | 70 – 85 | ||
| Qual. 26 | 52 – 88 | ||
| Qual. 19 | 45 – 71 | ||
| Qual. 16 | 85 – 83 | ||
| Qual. 11 | 64 – 129 | ||
| Qual. 4 | 45 – 100 | ||
| PR 3 | 82 – 34 |
Petrified Wood - Phoenix Qualifier January 24, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Qual. 28 | 95 – 107 | ||
| Qual. 23 | 67 – 116 | ||
| Qual. 15 | 142 – 80 | ||
| Qual. 9 | 65 – 62 | ||
| Qual. 6 | 39 – 93 | ||
| PR 6 | 118 – 32 |
Roadrunner - Gilbert Qualifier November 15, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Playoff 1 | 74 – 50 | ||
| Playoff 1 | 67 – 52 | ||
| Playoff 1 | 82 – 74 | ||
| Playoff 1 | 64 – 61 | ||
| Qual. 25 | 41 – 104 | ||
| Qual. 21 | 24 – 62 | ||
| Qual. 13 | 94 – 20 | ||
| Qual. 6 | 78 – 28 | ||
| Qual. 4 | 39 – 21 |