- Events
- 25
- Career
- 129–62
- Awards
- 13
- 1st place
- 7
Bucharest Twin Cup August 21, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
531 – 448 | |||
522 – 469 | |||
517 – 447 | |||
460 – 489 | |||
490 – 479 | |||
413 – 463 | |||
459 – 434 | |||
469 – 422 | |||
462 – 366 | |||
319 – 503 | |||
488 – 484 | |||
501 – 433 | |||
507 – 456 | |||
470 – 435 | |||
390 – 384 | |||
441 – 240 | |||
448 – 471 | |||
402 – 437 | |||
345 – 439 | |||
329 – 386 | |||
306 – 483 | |||
179 – 454 | |||
390 – 383 | |||
495 – 248 |
Michiana Premier Event - Clark Division June 19, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
471 – 447 | |||
424 – 415 | |||
483 – 335 | |||
462 – 276 | |||
409 – 158 | |||
241 – 292 | |||
203 – 385 | |||
347 – 212 | |||
132 – 366 | |||
404 – 352 | |||
167 – 293 | |||
283 – 215 | |||
308 – 201 | |||
106 – 384 |
West Romania League Tournament February 20, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
360 – 325 | |||
380 – 319 | |||
359 – 285 | |||
397 – 265 | |||
318 – 214 | |||
224 – 202 | |||
316 – 218 | |||
240 – 206 | |||
333 – 235 | |||
97 – 333 | |||
132 – 146 |
League Meet (Soft-Delta-Decebal) December 20, 2024
| Match # # | Score | Red | Blue |
|---|---|---|---|
139 – 225 | |||
193 – 102 | |||
180 – 149 | |||
163 – 208 | |||
165 – 208 | |||
167 – 285 | |||
190 – 301 |