- Events
- 17
- Career
- 70–45
- Awards
- 9
- 1st place
- 4
CA-NorCal Lobster Cup International - Arthropod Division July 14, 2024
| Match # # | Score | Red | Blue |
|---|---|---|---|
149 – 145 | |||
246 – 175 | |||
5 – 0 | |||
5 – 0 | |||
146 – 352 | |||
186 – 83 | |||
157 – 86 | |||
80 – 222 | |||
57 – 165 | |||
208 – 148 | |||
227 – 165 |
Italy FIRST® Tech Challenge ITALY Championship March 8, 2024
| Match # # | Score | Red | Blue |
|---|---|---|---|
193 – 80 | |||
202 – 178 | |||
177 – 87 | |||
120 – 73 | |||
136 – 118 | |||
63 – 98 | |||
125 – 176 | |||
142 – 28 | |||
131 – 171 | |||
90 – 4 |
RO BUCURESTI - 070000 - HighFive Robotics, 4D-ROBOTICS, Light Bulb Robotics, Broboți January 11, 2024
| Match # # | Score | Red | Blue |
|---|---|---|---|
48 – 161 | |||
87 – 126 | |||
82 – 221 | |||
118 – 171 | |||
89 – 44 | |||
69 – 182 |
| Match # # | Score | Red | Blue |
|---|---|---|---|
58 – 7 | |||
43 – 61 | |||
30 – 116 | |||
60 – 61 | |||
82 – 29 | |||
13 – 24 |