- Events
- 2
- Career
- 8–5
- Awards
- 1
- 1st place
- 0
ON North Scarborough Qualifier December 10, 2022
| Match # # | Score | Red | Blue |
|---|---|---|---|
107 – 47 | |||
64 – 76 | |||
120 – 36 | |||
75 – 73 | |||
56 – 144 | |||
27 – 83 | |||
83 – 76 | |||
10 – 51 |
| Match # # | Score | Red | Blue |
|---|---|---|---|
107 – 47 | |||
64 – 76 | |||
120 – 36 | |||
75 – 73 | |||
56 – 144 | |||
27 – 83 | |||
83 – 76 | |||
10 – 51 |