- Events
- 2
- Career
- 7–9
- Awards
- 2
- 1st place
- 2
ON FIRST Tech Challenge Sudbury Qualifier December 2, 2023
| Match # # | Score | Red | Blue |
|---|---|---|---|
51 – 45 | |||
61 – 66 | |||
106 – 35 | |||
38 – 55 | |||
26 – 23 | |||
16 – 17 | |||
38 – 25 | |||
26 – 49 | |||
35 – 42 | |||
55 – 23 | |||
27 – 91 |
| Match # # | Score | Red | Blue |
|---|---|---|---|
51 – 45 | |||
61 – 66 | |||
106 – 35 | |||
38 – 55 | |||
26 – 23 | |||
16 – 17 | |||
38 – 25 | |||
26 – 49 | |||
35 – 42 | |||
55 – 23 | |||
27 – 91 |