- Events
- 15
- Career
- 48–45–1
- Awards
- 8
- 1st place
- 2
NV Northern League Tournament February 10, 2023
| Match # # | Score | Red | Blue |
|---|---|---|---|
250 – 105 | |||
82 – 124 | |||
188 – 97 | |||
128 – 88 | |||
60 – 93 | |||
93 – 72 | |||
105 – 99 | |||
105 – 76 | |||
79 – 62 | |||
78 – 46 | |||
42 – 140 | |||
53 – 71 |
| Match # # | Score | Red | Blue |
|---|---|---|---|
250 – 105 | |||
82 – 124 | |||
188 – 97 | |||
128 – 88 | |||
60 – 93 | |||
93 – 72 | |||
105 – 99 | |||
105 – 76 | |||
79 – 62 | |||
78 – 46 | |||
42 – 140 | |||
53 – 71 |