- Events
- 29
- Career
- 144–95–3
- Awards
- 43
- 1st place
- 17
| Match # # | Score | Red | Blue |
|---|---|---|---|
213 – 459 | |||
212 – 298 | |||
272 – 316 | |||
234 – 244 | |||
221 – 270 | |||
246 – 309 | |||
265 – 306 | |||
120 – 259 | |||
238 – 267 | |||
240 – 302 |
Utah Championship February 28, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
321 – 260 | |||
290 – 182 | |||
307 – 173 | |||
286 – 320 | |||
153 – 167 | |||
183 – 129 | |||
165 – 196 | |||
162 – 50 | |||
89 – 234 |
FPA Phoenix Qualifier February 8, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
217 – 187 | |||
180 – 163 | |||
207 – 155 | |||
186 – 141 | |||
20 – 145 | |||
90 – 118 | |||
135 – 178 | |||
117 – 95 | |||
95 – 35 | |||
33 – 120 |
Hurricane High Qualifier January 24, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
193 – 94 | |||
189 – 147 | |||
83 – 138 | |||
73 – 149 | |||
69 – 132 | |||
107 – 188 | |||
127 – 52 | |||
132 – 98 |
Magic Valley Scrimmage #2 January 18, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
138 – 132 | |||
102 – 18 | |||
100 – 111 | |||
137 – 29 | |||
46 – 121 | |||
139 – 65 | |||
11 – 88 | |||
21 – 137 | |||
111 – 106 |
Beehive Academy Qualifier December 6, 2024
| Match # # | Score | Red | Blue |
|---|---|---|---|
99 – 79 | |||
33 – 92 | |||
116 – 69 | |||
43 – 35 | |||
57 – 101 | |||
73 – 36 | |||
23 – 91 | |||
78 – 68 | |||
50 – 50 |
Beehive Academy Checkpoint Scrimmage November 23, 2024
| Match # # | Score | Red | Blue |
|---|---|---|---|
84 – 54 | |||
76 – 68 | |||
45 – 70 | |||
61 – 57 | |||
45 – 19 | |||
44 – 32 | |||
48 – 66 | |||
13 – 41 |