Info
FTC Team #20524 - Cyber Vipers
FTC Team #20524
Cyber Vipers
Active since 2021
Rookie Year
Matches
Western Edge Premier Event - Sea Division May 28, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Playoff 1 | 292 – 289 | ||
| Playoff 1 | 314 – 312 | ||
| Playoff 1 | 383 – 332 | ||
| Qual. 110 | 264 – 120 | ||
| Qual. 94 | 261 – 243 | ||
| Qual. 80 | 101 – 327 | ||
| Qual. 67 | 391 – 222 | ||
| Qual. 58 | 192 – 153 | ||
| Qual. 49 | 95 – 219 | ||
| Qual. 40 | 136 – 140 | ||
| Qual. 29 | 226 – 233 | ||
| Qual. 14 | 135 – 156 | ||
| Qual. 8 | 285 – 135 | ||
| PR 9 | 163 – 230 |
Los Angeles Unified School District Championship March 7, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Playoff 1 | 246 – 210 | ||
| Playoff 1 | 161 – 221 | ||
| Playoff 1 | 167 – 124 | ||
| Qual. 28 | 74 – 184 | ||
| Qual. 21 | 61 – 79 | ||
| Qual. 13 | 252 – 165 | ||
| Qual. 9 | 44 – 128 | ||
| Qual. 4 | 126 – 127 |
LAUSD Region North Qualifier January 24, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Playoff 1 | 133 – 87 | ||
| Playoff 1 | 230 – 103 | ||
| Playoff 1 | 162 – 58 | ||
| Qual. 15 | 194 – 46 | ||
| Qual. 11 | 182 – 21 | ||
| Qual. 8 | 58 – 147 | ||
| Qual. 4 | 54 – 113 | ||
| Qual. 2 | 61 – 143 |