- Events
- 43
- Career
- 205–95–2
- Awards
- 37
- 1st place
- 18
KSS Robotics Turtle Friendly August 3, 2024
| Match # # | Score | Red | Blue |
|---|---|---|---|
139 – 207 | |||
201 – 147 | |||
139 – 215 | |||
183 – 37 | |||
128 – 106 | |||
36 – 153 | |||
46 – 46 | |||
74 – 109 | |||
70 – 58 | |||
74 – 38 |
Ohio Championship March 7, 2024
| Match # # | Score | Red | Blue |
|---|---|---|---|
273 – 167 | |||
248 – 166 | |||
280 – 116 | |||
269 – 143 | |||
273 – 166 | |||
230 – 188 | |||
164 – 128 | |||
282 – 202 | |||
132 – 76 |
OH Kent State University Qualifier February 2, 2024
| Match # # | Score | Red | Blue |
|---|---|---|---|
161 – 251 | |||
200 – 201 | |||
233 – 199 | |||
187 – 72 | |||
185 – 203 | |||
117 – 175 | |||
252 – 7 | |||
146 – 100 | |||
101 – 239 | |||
131 – 128 | |||
144 – 169 | |||
100 – 38 |
OH Kirtland Qualifier January 5, 2024
| Match # # | Score | Red | Blue |
|---|---|---|---|
158 – 104 | |||
135 – 117 | |||
143 – 70 | |||
102 – 113 | |||
148 – 80 | |||
76 – 61 | |||
116 – 134 |
OH NEOH Aurora League Tournament December 9, 2023
| Match # # | Score | Red | Blue |
|---|---|---|---|
175 – 159 | |||
153 – 164 | |||
192 – 127 | |||
183 – 96 | |||
120 – 103 | |||
126 – 91 | |||
93 – 87 | |||
70 – 207 | |||
81 – 101 | |||
105 – 105 |