- Events
- 17
- Career
- 88–47
- Awards
- 24
- 1st place
- 10
NC FTC Southern Guilford High School (Sun) February 4, 2024
| Match # # | Score | Red | Blue |
|---|---|---|---|
163 – 152 | |||
190 – 148 | |||
137 – 138 | |||
120 – 105 | |||
234 – 50 | |||
173 – 137 | |||
106 – 61 | |||
125 – 157 | |||
94 – 148 | |||
60 – 126 |
NC FTC J.M. Alexander Middle School January 27, 2024
| Match # # | Score | Red | Blue |
|---|---|---|---|
96 – 88 | |||
176 – 145 | |||
171 – 63 | |||
113 – 58 | |||
15 – 78 | |||
28 – 113 | |||
101 – 64 | |||
57 – 128 | |||
100 – 51 |
NC FTC Asheville School January 14, 2024
| Match # # | Score | Red | Blue |
|---|---|---|---|
211 – 117 | |||
211 – 108 | |||
166 – 44 | |||
123 – 85 | |||
16 – 112 | |||
88 – 103 | |||
113 – 62 | |||
79 – 167 | |||
79 – 73 |
NC FTC Official Scrimmage December 10, 2023
| Match # # | Score | Red | Blue |
|---|---|---|---|
108 – 119 | |||
115 – 114 | |||
131 – 135 | |||
113 – 18 | |||
62 – 37 | |||
26 – 57 | |||
19 – 106 | |||
41 – 14 | |||
61 – 28 | |||
49 – 20 |