- Events
- 25
- Career
- 94–99
- Awards
- 11
- 1st place
- 4
South Performance League August 11, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
455 – 201 | |||
196 – 193 | |||
424 – 184 | |||
179 – 170 | |||
168 – 78 | |||
378 – 185 | |||
228 – 174 | |||
255 – 168 | |||
253 – 100 | |||
394 – 61 | |||
134 – 211 | |||
367 – 58 |
Info(1)Robotics & Quantum Robotics Scrimmage February 28, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
310 – 220 | |||
222 – 195 | |||
374 – 114 | |||
233 – 54 | |||
114 – 306 | |||
180 – 262 | |||
144 – 324 | |||
331 – 90 | |||
276 – 227 |
East Romania League Tournament January 16, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
197 – 319 | |||
364 – 136 | |||
236 – 320 | |||
104 – 157 | |||
109 – 99 | |||
154 – 82 | |||
347 – 78 | |||
35 – 101 |