- Events
- 2
- Career
- 7–11
- Awards
- 3
- 1st place
- 1
AU South Australia Qualifier November 10, 2023
| Match # # | Score | Red | Blue |
|---|---|---|---|
72 – 59 | |||
90 – 51 | |||
51 – 52 | |||
30 – 47 | |||
75 – 20 | |||
43 – 53 | |||
80 – 78 | |||
46 – 21 | |||
65 – 29 | |||
20 – 37 | |||
87 – 18 |
| Match # # | Score | Red | Blue |
|---|---|---|---|
72 – 59 | |||
90 – 51 | |||
51 – 52 | |||
30 – 47 | |||
75 – 20 | |||
43 – 53 | |||
80 – 78 | |||
46 – 21 | |||
65 – 29 | |||
20 – 37 | |||
87 – 18 |