- Events
- 22
- Career
- 56–64–2
- Awards
- 12
- 1st place
- 2
SoCal FTC Qualifier 7 - NDHS Sun February 15, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
183 – 124 | |||
93 – 53 | |||
105 – 43 | |||
163 – 109 | |||
77 – 43 | |||
16 – 28 | |||
54 – 53 | |||
40 – 46 | |||
78 – 142 | |||
43 – 189 |
| Match # # | Score | Red | Blue |
|---|---|---|---|
183 – 124 | |||
93 – 53 | |||
105 – 43 | |||
163 – 109 | |||
77 – 43 | |||
16 – 28 | |||
54 – 53 | |||
40 – 46 | |||
78 – 142 | |||
43 – 189 |