- Events
- 20
- Career
- 68–48–3
- Awards
- 7
- 1st place
- 4
NJ 0212 Upper South Conference; Southern League Tournament February 12, 2023
| Match # # | Score | Red | Blue |
|---|---|---|---|
164 – 102 | |||
140 – 117 | |||
115 – 158 | |||
83 – 94 | |||
100 – 90 | |||
98 – 70 | |||
103 – 70 | |||
23 – 79 |
| Match # # | Score | Red | Blue |
|---|---|---|---|
164 – 102 | |||
140 – 117 | |||
115 – 158 | |||
83 – 94 | |||
100 – 90 | |||
98 – 70 | |||
103 – 70 | |||
23 – 79 |