- Events
- 11
- Career
- 60–38–3
- Awards
- 15
- 1st place
- 5
MN FTC New Brighton Sun. Dec. 11 December 11, 2022
| Match # # | Score | Red | Blue |
|---|---|---|---|
173 – 110 | |||
107 – 144 | |||
132 – 81 | |||
137 – 130 | |||
122 – 107 | |||
104 – 48 | |||
146 – 39 | |||
162 – 20 | |||
102 – 44 | |||
63 – 116 | |||
100 – 121 |
| Match # # | Score | Red | Blue |
|---|---|---|---|
173 – 110 | |||
107 – 144 | |||
132 – 81 | |||
137 – 130 | |||
122 – 107 | |||
104 – 48 | |||
146 – 39 | |||
162 – 20 | |||
102 – 44 | |||
63 – 116 | |||
100 – 121 |