FTC · #22331
random()
Fort Wayne, IN, USA Since 2022 sites.google.com/canterburyschool.org/robotics/home
- Events
- 18
- Career
- 55–60
- Awards
- 17
- 1st place
- 6
| Match # # | Score | Red | Blue |
|---|---|---|---|
568 – 473 | |||
589 – 502 | |||
499 – 368 | |||
420 – 227 | |||
207 – 166 | |||
290 – 186 | |||
97 – 202 | |||
206 – 125 | |||
288 – 162 | |||
233 – 149 | |||
404 – 165 | |||
319 – 121 | |||
257 – 147 | |||
247 – 305 | |||
288 – 149 |
South Bend QT February 14, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
125 – 86 | |||
100 – 127 | |||
222 – 174 | |||
84 – 71 | |||
123 – 58 | |||
79 – 66 | |||
78 – 83 | |||
118 – 61 |
West Lafayette QT2 February 1, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
88 – 58 | |||
27 – 44 | |||
64 – 75 | |||
104 – 90 | |||
57 – 68 | |||
146 – 111 | |||
233 – 25 | |||
36 – 34 |
Westfield QT December 6, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
187 – 134 | |||
169 – 99 | |||
129 – 84 | |||
121 – 105 | |||
208 – 81 | |||
70 – 142 | |||
138 – 79 | |||
68 – 91 |