- Events
- 7
- Career
- 14–27
- Awards
- 3
- 1st place
- 1
SoCal FTC Qualifier 2 - DBHS Sun January 25, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
218 – 95 | |||
138 – 158 | |||
98 – 92 | |||
106 – 84 | |||
189 – 104 | |||
108 – 42 | |||
38 – 97 | |||
88 – 63 | |||
126 – 164 | |||
102 – 120 | |||
149 – 108 |
| Match # # | Score | Red | Blue |
|---|---|---|---|
218 – 95 | |||
138 – 158 | |||
98 – 92 | |||
106 – 84 | |||
189 – 104 | |||
108 – 42 | |||
38 – 97 | |||
88 – 63 | |||
126 – 164 | |||
102 – 120 | |||
149 – 108 |