Info
FTC Team #23465 - Steel Talons
FTC Team #23465
Steel Talons
Active since 2023
Rookie Year
Matches
FiT-North Grapevine Semi-Regional February 14, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Playoff 1 | 154 – 171 | ||
| Playoff 1 | 186 – 136 | ||
| Playoff 1 | 170 – 151 | ||
| Qual. 37 | 120 – 75 | ||
| Qual. 24 | 110 – 106 | ||
| Qual. 17 | 155 – 157 | ||
| Qual. 10 | 51 – 47 | ||
| Qual. 2 | 114 – 85 |
FiT-North X-League Tournament January 31, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Playoff 1 | 87 – 137 | ||
| Playoff 1 | 118 – 42 | ||
| Playoff 1 | 117 – 164 | ||
| Qual. 31 | 62 – 125 | ||
| Qual. 22 | 75 – 123 | ||
| Qual. 17 | 87 – 178 | ||
| Qual. 11 | 87 – 126 | ||
| Qual. 2 | 87 – 74 |
FiT-North X-League AM Meet 2 December 6, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Qual. 19 | 60 – 73 | ||
| Qual. 16 | 99 – 133 | ||
| Qual. 12 | 97 – 108 | ||
| Qual. 10 | 81 – 18 | ||
| Qual. 6 | 74 – 65 | ||
| Qual. 4 | 121 – 127 |
FiT-North Early Bird Qualifier November 1, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Qual. 32 | 90 – 57 | ||
| Qual. 29 | 77 – 90 | ||
| Qual. 22 | 130 – 70 | ||
| Qual. 18 | 104 – 27 | ||
| Qual. 9 | 61 – 142 | ||
| Qual. 3 | 110 – 84 |