Awards
Awards
Decode
2025–2026 9Innovate Award sponsored by RTX Capek Super Qualifier · January 18, 2026
Innovate Award sponsored by RTX Hawking League Tournament · December 14, 2025
Innovate Award sponsored by RTX Washington Championship · January 31, 2026
Innovate Award sponsored by RTX3rd FIRST Championship - FIRST Tech Challenge - Goodall Division · April 29, 2026
Finalist Alliance2nd Washington Championship · January 31, 2026
Winning Alliance Capek Super Qualifier · January 18, 2026
Winning Alliance High Definition Invitational · January 11, 2026
Winning Alliance Hawking League Tournament · December 14, 2025
Winning Alliance2nd Dig Deeper · March 21, 2026
Matches
FIRST Championship - FIRST Tech Challenge - Goodall Division April 29, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Playoff 1 | 413 – 398 | ||
| Playoff 1 | 501 – 406 | ||
| Playoff 1 | 447 – 469 | ||
| Playoff 1 | 342 – 476 | ||
| Playoff 1 | 578 – 461 | ||
| Qual. 131 | 371 – 225 | ||
| Qual. 117 | 172 – 163 | ||
| Qual. 102 | 210 – 159 | ||
| Qual. 86 | 121 – 234 | ||
| Qual. 76 | 304 – 445 | ||
| Qual. 67 | 189 – 150 | ||
| Qual. 47 | 370 – 251 | ||
| Qual. 36 | 240 – 212 | ||
| Qual. 28 | 352 – 360 | ||
| Qual. 6 | 273 – 316 | ||
| PR 21 | 288 – 152 | ||
| PR 4 | 281 – 150 |
Dig Deeper March 21, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Playoff 2 | 156 – 240 | ||
| Playoff 1 | 173 – 315 | ||
| Qual. 11 | 191 – 181 | ||
| Qual. 9 | 171 – 216 | ||
| Qual. 7 | 116 – 303 | ||
| Qual. 6 | 154 – 161 | ||
| Qual. 4 | 174 – 164 | ||
| Qual. 2 | 67 – 147 | ||
| PR 2 | 103 – 80 |
Washington Championship January 31, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Playoff 1 | 304 – 253 | ||
| Playoff 1 | 211 – 291 | ||
| Playoff 2 | 263 – 258 | ||
| Playoff 1 | 250 – 250 | ||
| Playoff 1 | 238 – 322 | ||
| Playoff 1 | 210 – 173 | ||
| Qual. 35 | 196 – 193 | ||
| Qual. 27 | 186 – 242 | ||
| Qual. 24 | 254 – 205 | ||
| Qual. 13 | 157 – 211 | ||
| Qual. 10 | 222 – 330 | ||
| Qual. 6 | 249 – 216 |
Capek Super Qualifier January 18, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Playoff 1 | 315 – 317 | ||
| Playoff 1 | 256 – 288 | ||
| Playoff 1 | 229 – 318 | ||
| Playoff 1 | 182 – 218 | ||
| Playoff 1 | 184 – 206 | ||
| Playoff 1 | 178 – 205 | ||
| Qual. 23 | 170 – 218 | ||
| Qual. 17 | 191 – 146 | ||
| Qual. 15 | 152 – 157 | ||
| Qual. 11 | 325 – 156 | ||
| Qual. 5 | 141 – 132 |
High Definition Invitational January 11, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Playoff 1 | 288 – 213 | ||
| Playoff 1 | 175 – 208 | ||
| Playoff 1 | 171 – 144 | ||
| Qual. 19 | 282 – 176 | ||
| Qual. 15 | 149 – 119 | ||
| Qual. 12 | 54 – 94 | ||
| Qual. 8 | 108 – 268 | ||
| Qual. 4 | 79 – 99 |
Washington Tech Invitational January 4, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Playoff 1 | 134 – 170 | ||
| Playoff 1 | 222 – 264 | ||
| Qual. 18 | 217 – 123 | ||
| Qual. 14 | 98 – 193 | ||
| Qual. 10 | 176 – 213 | ||
| Qual. 5 | 72 – 157 | ||
| Qual. 1 | 171 – 80 |
Hawking League Tournament December 14, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Playoff 1 | 173 – 167 | ||
| Playoff 1 | 173 – 159 | ||
| Playoff 1 | 202 – 166 | ||
| Qual. 28 | 125 – 115 | ||
| Qual. 24 | 110 – 165 | ||
| Qual. 18 | 216 – 162 | ||
| Qual. 12 | 50 – 116 | ||
| Qual. 9 | 18 – 32 | ||
| Qual. 3 | 86 – 129 |
Turing League Meet 2 November 23, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Qual. 15 | 218 – 125 | ||
| Qual. 12 | 132 – 79 | ||
| Qual. 9 | 169 – 43 | ||
| Qual. 8 | 170 – 58 | ||
| Qual. 6 | 107 – 171 | ||
| Qual. 1 | 41 – 168 | ||
| PR 2 | 84 – 143 |