- Events
- 4
- Career
- 22–13
- Awards
- 3
- 1st place
- 3
South West Qualifier 2 - BSG - 2024 - 2025 April 24, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
113 – 48 | |||
56 – 40 | |||
120 – 57 | |||
14 – 41 | |||
17 – 33 | |||
42 – 23 | |||
23 – 9 | |||
43 – 92 | |||
4 – 15 |
| Match # # | Score | Red | Blue |
|---|---|---|---|
113 – 48 | |||
56 – 40 | |||
120 – 57 | |||
14 – 41 | |||
17 – 33 | |||
42 – 23 | |||
23 – 9 | |||
43 – 92 | |||
4 – 15 |