- Events
- 10
- Career
- 24–41–2
- Awards
- 11
- 1st place
- 6
OH Kent State University Qualifier February 7, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
230 – 159 | |||
168 – 155 | |||
201 – 175 | |||
173 – 132 | |||
100 – 43 | |||
54 – 21 | |||
112 – 124 | |||
114 – 102 | |||
76 – 85 | |||
179 – 85 | |||
98 – 125 |
| Match # # | Score | Red | Blue |
|---|---|---|---|
230 – 159 | |||
168 – 155 | |||
201 – 175 | |||
173 – 132 | |||
100 – 43 | |||
54 – 21 | |||
112 – 124 | |||
114 – 102 | |||
76 – 85 | |||
179 – 85 | |||
98 – 125 |