- Events
- 8
- Career
- 34–30–1
- Awards
- 7
- 1st place
- 4
MN FTC Hermantown Sunday January 18, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
119 – 42 | |||
99 – 79 | |||
95 – 57 | |||
46 – 125 | |||
56 – 84 | |||
92 – 62 | |||
47 – 66 | |||
50 – 110 |
MN FTC Cottonwood Saturday December 6, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
109 – 53 | |||
87 – 59 | |||
48 – 67 | |||
39 – 13 | |||
10 – 60 | |||
47 – 47 | |||
55 – 49 | |||
58 – 43 | |||
70 – 54 |
Southwest Minnesota Scrimmage October 11, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
120 – 18 | |||
86 – 19 | |||
21 – 40 | |||
68 – 37 | |||
17 – 35 | |||
15 – 96 | |||
3 – 119 | |||
12 – 8 | |||
85 – 15 |