- Events
- 9
- Career
- 20–31
- Awards
- 3
- 1st place
- 1
NY-Excelsior Clarkson University Qualifier February 3, 2024
| Match # # | Score | Red | Blue |
|---|---|---|---|
136 – 40 | |||
101 – 41 | |||
18 – 34 | |||
6 – 98 | |||
44 – 37 | |||
143 – 17 | |||
31 – 28 |
| Match # # | Score | Red | Blue |
|---|---|---|---|
136 – 40 | |||
101 – 41 | |||
18 – 34 | |||
6 – 98 | |||
44 – 37 | |||
143 – 17 | |||
31 – 28 |