- Events
- 8
- Career
- 35–18
- Awards
- 7
- 1st place
- 3
GB South East Qualifier (American School in London) March 16, 2024
| Match # # | Score | Red | Blue |
|---|---|---|---|
49 – 144 | |||
26 – 61 | |||
53 – 46 | |||
24 – 84 | |||
18 – 81 | |||
22 – 13 | |||
27 – 38 | |||
20 – 21 | |||
18 – 20 | |||
3 – 20 |
| Match # # | Score | Red | Blue |
|---|---|---|---|
49 – 144 | |||
26 – 61 | |||
53 – 46 | |||
24 – 84 | |||
18 – 81 | |||
22 – 13 | |||
27 – 38 | |||
20 – 21 | |||
18 – 20 | |||
3 – 20 |