- Events
- 3
- Career
- 7–12–2
- Awards
- 2
- 1st place
- 1
South East Qualifier 3 - LPSB - 2024 - 2025 March 31, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
17 – 39 | |||
188 – 18 | |||
74 – 12 | |||
88 – 118 | |||
26 – 11 | |||
69 – 179 | |||
23 – 28 |
| Match # # | Score | Red | Blue |
|---|---|---|---|
17 – 39 | |||
188 – 18 | |||
74 – 12 | |||
88 – 118 | |||
26 – 11 | |||
69 – 179 | |||
23 – 28 |