- Events
- 8
- Career
- 69–25
- Awards
- 13
- 1st place
- 8
APOC 2025 July 16, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
405 – 358 | |||
385 – 221 | |||
366 – 291 | |||
343 – 224 | |||
304 – 354 | |||
447 – 199 | |||
238 – 104 | |||
158 – 412 | |||
398 – 125 | |||
230 – 226 | |||
293 – 177 | |||
35 – 211 | |||
153 – 177 | |||
322 – 278 | |||
95 – 225 | |||
71 – 398 |
| Match # # | Score | Red | Blue |
|---|---|---|---|
118 – 368 | |||
255 – 276 | |||
245 – 241 | |||
250 – 353 | |||
152 – 314 | |||
195 – 147 | |||
257 – 135 | |||
379 – 264 | |||
189 – 254 | |||
294 – 125 |
Australia Championship December 6, 2024
| Match # # | Score | Red | Blue |
|---|---|---|---|
232 – 280 | |||
276 – 218 | |||
212 – 290 | |||
234 – 199 | |||
204 – 243 | |||
131 – 250 | |||
202 – 49 | |||
67 – 182 | |||
85 – 152 | |||
199 – 165 |
Brisbane North Qualifier November 1, 2024
| Match # # | Score | Red | Blue |
|---|---|---|---|
139 – 96 | |||
138 – 100 | |||
141 – 92 | |||
61 – 86 | |||
44 – 83 | |||
97 – 26 | |||
124 – 60 | |||
33 – 89 | |||
77 – 83 |