Info
FTC Team #26014 - Ninjabotics
FTC Team #26014
Ninjabotics
Active since 2024
Rookie Year
Matches
Western Edge Premier Event - Sea Division May 28, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Qual. 109 | 168 – 100 | ||
| Qual. 99 | 252 – 179 | ||
| Qual. 83 | 139 – 217 | ||
| Qual. 67 | 391 – 222 | ||
| Qual. 62 | 219 – 118 | ||
| Qual. 46 | 181 – 130 | ||
| Qual. 38 | 196 – 177 | ||
| Qual. 31 | 139 – 223 | ||
| Qual. 12 | 324 – 116 | ||
| Qual. 1 | 194 – 189 | ||
| PR 1 | 148 – 146 |
New Jersey Championship - Turnpike Division March 15, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Playoff 1 | 94 – 69 | ||
| Playoff 1 | 125 – 171 | ||
| Qual. 29 | 211 – 145 | ||
| Qual. 21 | 132 – 161 | ||
| Qual. 16 | 86 – 111 | ||
| Qual. 9 | 146 – 163 | ||
| Qual. 5 | 202 – 176 |
Morris Conference Upper Central League Tournament March 1, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Playoff 1 | 182 – 173 | ||
| Playoff 1 | 147 – 188 | ||
| Playoff 1 | 141 – 117 | ||
| Qual. 28 | 101 – 171 | ||
| Qual. 21 | 125 – 119 | ||
| Qual. 18 | 81 – 57 | ||
| Qual. 10 | 93 – 73 | ||
| Qual. 4 | 113 – 106 |