- Events
- 3
- Career
- 4–16
- Awards
- 0
- 1st place
- 0
Qualifier 2 | Atlantis League February 18, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
189 – 87 | |||
249 – 98 | |||
46 – 127 | |||
125 – 196 | |||
77 – 87 | |||
130 – 117 | |||
39 – 130 | |||
98 – 23 |
| Match # # | Score | Red | Blue |
|---|---|---|---|
189 – 87 | |||
249 – 98 | |||
46 – 127 | |||
125 – 196 | |||
77 – 87 | |||
130 – 117 | |||
39 – 130 | |||
98 – 23 |