- Events
- 1
- Career
- 3–5
- Awards
- 2
- 1st place
- 2
Torneio SESI de Robótica, Regional Pará January 22, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
98 – 47 | |||
113 – 16 | |||
100 – 53 | |||
88 – 23 | |||
73 – 42 | |||
132 – 87 | |||
82 – 50 | |||
104 – 91 | |||
74 – 77 | |||
29 – 85 | |||
104 – 18 | |||
17 – 6 |
| Match # # | Score | Red | Blue |
|---|---|---|---|
98 – 47 | |||
113 – 16 | |||
100 – 53 | |||
88 – 23 | |||
73 – 42 | |||
132 – 87 | |||
82 – 50 | |||
104 – 91 | |||
74 – 77 | |||
29 – 85 | |||
104 – 18 | |||
17 – 6 |