- Events
- 2
- Career
- 6–7–1
- Awards
- 1
- 1st place
- 0
Scotland Qualifier - RGU February 25, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
19 – 38 | |||
29 – 29 | |||
19 – 57 | |||
30 – 26 | |||
61 – 5 | |||
44 – 45 | |||
5 – 11 | |||
24 – 18 | |||
38 – 43 | |||
51 – 17 |
| Match # # | Score | Red | Blue |
|---|---|---|---|
19 – 38 | |||
29 – 29 | |||
19 – 57 | |||
30 – 26 | |||
61 – 5 | |||
44 – 45 | |||
5 – 11 | |||
24 – 18 | |||
38 – 43 | |||
51 – 17 |