Info
FTC Team #27942 - Dream Machine
FTC Team #27942
Dream Machine
London, England, United Kingdom
Active since 2024
Rookie Year
Matches
United Kingdom Championship - Landscape Division April 20, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Playoff 1 | 155 – 146 | ||
| Playoff 1 | 89 – 143 | ||
| Playoff 1 | 133 – 183 | ||
| Playoff 1 | 111 – 120 | ||
| Qual. 42 | 91 – 74 | ||
| Qual. 34 | 120 – 74 | ||
| Qual. 29 | 153 – 111 | ||
| Qual. 24 | 59 – 34 | ||
| Qual. 14 | 22 – 138 | ||
| Qual. 11 | 43 – 71 | ||
| Qual. 2 | 90 – 55 | ||
| PR 1 | 27 – 14 |
South East Qualifier -ASL March 21, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Playoff 1 | 72 – 81 | ||
| Playoff 1 | 129 – 42 | ||
| Playoff 1 | 82 – 114 | ||
| Qual. 24 | 84 – 72 | ||
| Qual. 19 | 113 – 36 | ||
| Qual. 12 | 59 – 36 | ||
| Qual. 10 | 122 – 29 | ||
| Qual. 2 | 21 – 0 | ||
| PR 1 | 44 – 76 |
South East Scrimmage -ASL November 27, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
| PR 1 | 16 – 7 |