Embed https://www.instagram.com/fizmat.robotics.ftc/
Info
FTC Team #28061 - FIZMAT ROBOTICS
FTC Team #28061
FIZMAT ROBOTICS
Active since 2024
Rookie Year
Awards
Awards
Decode
2025–2026 9Control Award Astana Regional · November 14, 2025
Control Award2nd Kazakhstan Central Asia Championship · February 9, 2026
Control Award3rd Astana FIRST Qualifier · January 22, 2026
Design Award Daryn Qualifier · January 3, 2026
Inspire Award3rd Burabay FIRST Regional · November 7, 2025
Finalist Alliance Astana Regional · November 14, 2025
Winning Alliance Burabay FIRST Regional · November 7, 2025
Division Finalist Alliance2nd Kazakhstan Central Asia Championship · February 9, 2026
Reach Award FIRST Championship - FIRST Tech Challenge - Franklin Division · April 29, 2026
Matches
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Qual. 140 | 242 – 349 | ||
| Qual. 129 | 305 – 209 | ||
| Qual. 111 | 233 – 238 | ||
| Qual. 93 | 170 – 296 | ||
| Qual. 72 | 261 – 497 | ||
| Qual. 59 | 317 – 251 | ||
| Qual. 50 | 272 – 258 | ||
| Qual. 40 | 291 – 292 | ||
| Qual. 25 | 192 – 214 | ||
| Qual. 7 | 255 – 90 | ||
| PR 23 | 239 – 299 | ||
| PR 4 | 319 – 68 |
Bilim Shyny 2026 April 9, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Playoff 1 | 256 – 173 | ||
| Playoff 1 | 228 – 187 | ||
| Playoff 1 | 319 – 254 | ||
| Playoff 1 | 293 – 281 | ||
| Qual. 35 | 95 – 156 | ||
| Qual. 28 | 179 – 149 | ||
| Qual. 20 | 250 – 64 | ||
| Qual. 9 | 232 – 121 | ||
| Qual. 1 | 166 – 134 |
Kazakhstan Central Asia Championship - Janibek Division February 9, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Playoff 1 | 220 – 307 | ||
| Playoff 1 | 262 – 280 | ||
| Playoff 1 | 182 – 198 | ||
| Playoff 1 | 284 – 236 | ||
| Qual. 71 | 216 – 176 | ||
| Qual. 58 | 236 – 180 | ||
| Qual. 50 | 216 – 131 | ||
| Qual. 41 | 60 – 199 | ||
| Qual. 33 | 234 – 132 | ||
| Qual. 22 | 123 – 85 | ||
| Qual. 11 | 251 – 187 | ||
| Qual. 6 | 93 – 283 |
Astana FIRST Qualifier January 22, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Playoff 1 | 295 – 213 | ||
| Playoff 1 | 182 – 340 | ||
| Qual. 55 | 87 – 135 | ||
| Qual. 38 | 263 – 180 | ||
| Qual. 27 | 60 – 117 | ||
| Qual. 13 | 214 – 529 | ||
| Qual. 1 | 235 – 17 |
Daryn Qualifier January 3, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Playoff 1 | 194 – 158 | ||
| Playoff 1 | 166 – 149 | ||
| Playoff 1 | 263 – 181 | ||
| Qual. 56 | 125 – 175 | ||
| Qual. 37 | 60 – 196 | ||
| Qual. 32 | 61 – 43 | ||
| Qual. 13 | 136 – 188 | ||
| Qual. 5 | 149 – 63 |
Astana Regional November 14, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Playoff 1 | 209 – 158 | ||
| Playoff 1 | 213 – 211 | ||
| Playoff 1 | 158 – 178 | ||
| Playoff 1 | 182 – 146 | ||
| Qual. 39 | 144 – 69 | ||
| Qual. 28 | 111 – 106 | ||
| Qual. 22 | 107 – 155 | ||
| Qual. 15 | 102 – 177 | ||
| Qual. 8 | 153 – 55 | ||
| Qual. 1 | 186 – 89 |
Burabay FIRST Regional November 7, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Playoff 1 | 196 – 128 | ||
| Playoff 1 | 394 – 38 | ||
| Playoff 1 | 167 – 32 | ||
| Qual. 30 | 81 – 99 | ||
| Qual. 23 | 222 – 62 | ||
| Qual. 19 | 97 – 128 | ||
| Qual. 15 | 13 – 155 | ||
| Qual. 8 | 108 – 52 | ||
| Qual. 4 | 135 – 25 |