- Events
- 4
- Career
- 12–12–1
- Awards
- 1
- 1st place
- 0
Northern Qualifier January 31, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
88 – 152 | |||
225 – 95 | |||
60 – 86 | |||
50 – 94 | |||
26 – 63 | |||
57 – 129 | |||
99 – 85 | |||
135 – 40 |
| Match # # | Score | Red | Blue |
|---|---|---|---|
88 – 152 | |||
225 – 95 | |||
60 – 86 | |||
50 – 94 | |||
26 – 63 | |||
57 – 129 | |||
99 – 85 | |||
135 – 40 |