- Events
- 1
- Career
- 3–4
- Awards
- 4
- 1st place
- 2
South East Qualifier - GS March 7, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
42 – 10 | |||
157 – 50 | |||
40 – 38 | |||
23 – 42 | |||
70 – 40 | |||
23 – 39 | |||
15 – 82 | |||
13 – 8 |
| Match # # | Score | Red | Blue |
|---|---|---|---|
42 – 10 | |||
157 – 50 | |||
40 – 38 | |||
23 – 42 | |||
70 – 40 | |||
23 – 39 | |||
15 – 82 | |||
13 – 8 |