- Events
- 14
- Career
- 65–50
- Awards
- 16
- 1st place
- 6
MN FTC New Brighton Sun. Dec. 11 December 11, 2022
| Match # # | Score | Red | Blue |
|---|---|---|---|
173 – 110 | |||
107 – 144 | |||
132 – 81 | |||
173 – 147 | |||
150 – 53 | |||
127 – 29 | |||
85 – 151 | |||
42 – 174 | |||
40 – 122 | |||
174 – 62 | |||
82 – 72 |
MN FTC Prior Lake Sun. Nov. 20 November 20, 2022
| Match # # | Score | Red | Blue |
|---|---|---|---|
176 – 136 | |||
81 – 157 | |||
164 – 106 | |||
155 – 118 | |||
97 – 138 | |||
144 – 128 | |||
55 – 84 | |||
170 – 5 | |||
54 – 41 | |||
147 – 70 | |||
57 – 108 | |||
16 – 77 |