Info
FTC Team #30326 - FUTURE VORTEX
FTC Team #30326
FUTURE VORTEX
Almaty, Almaty Region, Kazakhstan
Active since 2025
Rookie Year
Matches
Kazakhstan Central Asia Championship - Kerei Division February 9, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Qual. 77 | 72 – 162 | ||
| Qual. 62 | 81 – 264 | ||
| Qual. 57 | 128 – 89 | ||
| Qual. 41 | 150 – 53 | ||
| Qual. 32 | 54 – 124 | ||
| Qual. 22 | 123 – 96 | ||
| Qual. 17 | 177 – 70 | ||
| Qual. 8 | 127 – 46 |
Ontustik FIRST Qualifier 2026 January 11, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Playoff 1 | 222 – 96 | ||
| Playoff 1 | 113 – 137 | ||
| Playoff 1 | 130 – 173 | ||
| Playoff 1 | 140 – 173 | ||
| Playoff 1 | 177 – 66 | ||
| Playoff 1 | 216 – 142 | ||
| Playoff 1 | 147 – 104 | ||
| Qual. 29 | 93 – 59 | ||
| Qual. 24 | 129 – 146 | ||
| Qual. 21 | 126 – 120 | ||
| Qual. 15 | 90 – 63 | ||
| Qual. 10 | 50 – 123 | ||
| Qual. 5 | 101 – 154 |
Daryn Qualifier January 3, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Playoff 1 | 166 – 149 | ||
| Playoff 1 | 220 – 160 | ||
| Qual. 50 | 190 – 115 | ||
| Qual. 41 | 54 – 109 | ||
| Qual. 34 | 152 – 205 | ||
| Qual. 12 | 159 – 34 | ||
| Qual. 2 | 225 – 29 |
Bishkek FIRST Regional December 12, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Playoff 1 | 134 – 145 | ||
| Playoff 1 | 132 – 141 | ||
| Playoff 1 | 121 – 111 | ||
| Playoff 1 | 113 – 177 | ||
| Playoff 2 | 335 – 84 | ||
| Playoff 1 | 105 – 105 | ||
| Qual. 23 | 10 – 165 | ||
| Qual. 20 | 141 – 127 | ||
| Qual. 13 | 85 – 197 | ||
| Qual. 7 | 130 – 86 | ||
| Qual. 2 | 86 – 53 |
Almaty FIRST Regional November 21, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Playoff 1 | 262 – 72 | ||
| Playoff 1 | 175 – 134 | ||
| Qual. 45 | 47 – 41 | ||
| Qual. 36 | 152 – 10 | ||
| Qual. 21 | 95 – 83 | ||
| Qual. 16 | 314 – 55 | ||
| Qual. 10 | 135 – 46 |
Astana Regional November 14, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Playoff 1 | 213 – 211 | ||
| Playoff 1 | 145 – 129 | ||
| Playoff 1 | 77 – 170 | ||
| Playoff 1 | 126 – 99 | ||
| Qual. 34 | 115 – 75 | ||
| Qual. 28 | 111 – 106 | ||
| Qual. 24 | 18 – 77 | ||
| Qual. 20 | 140 – 80 | ||
| Qual. 12 | 105 – 122 | ||
| Qual. 5 | 142 – 36 |
Burabay FIRST Regional November 7, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Playoff 1 | 76 – 64 | ||
| Playoff 1 | 52 – 76 | ||
| Playoff 1 | 58 – 56 | ||
| Qual. 29 | 84 – 163 | ||
| Qual. 26 | 114 – 82 | ||
| Qual. 18 | 155 – 74 | ||
| Qual. 15 | 13 – 155 | ||
| Qual. 6 | 65 – 55 | ||
| Qual. 3 | 240 – 49 |