Info
FTC Team #31666 - Athletech Robotics
FTC Team #31666
Athletech Robotics
Active since 2025
Rookie Year
Matches
Texas State Cup - Mockingbird Division March 21, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Qual. 70 | 127 – 137 | ||
| Qual. 60 | 268 – 258 | ||
| Qual. 54 | 173 – 194 | ||
| Qual. 43 | 214 – 207 | ||
| Qual. 29 | 260 – 250 | ||
| Qual. 21 | 203 – 54 | ||
| Qual. 16 | 242 – 254 | ||
| Qual. 5 | 201 – 197 |
FiT-Central Texas Regional Championship - Terra Division March 7, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Playoff 1 | 255 – 268 | ||
| Playoff 1 | 383 – 228 | ||
| Playoff 1 | 267 – 268 | ||
| Playoff 1 | 240 – 213 | ||
| Qual. 35 | 195 – 158 | ||
| Qual. 27 | 197 – 289 | ||
| Qual. 24 | 157 – 298 | ||
| Qual. 13 | 151 – 248 | ||
| Qual. 8 | 157 – 318 | ||
| Qual. 5 | 115 – 262 |
FiT-Central GEMS League Tournament February 7, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Playoff 1 | 268 – 120 | ||
| Playoff 1 | 130 – 110 | ||
| Playoff 1 | 245 – 139 | ||
| Playoff 1 | 84 – 178 | ||
| Playoff 1 | 217 – 134 | ||
| Qual. 35 | 132 – 179 | ||
| Qual. 30 | 20 – 170 | ||
| Qual. 22 | 90 – 153 | ||
| Qual. 16 | 162 – 121 | ||
| Qual. 6 | 217 – 57 |
FiT-Central GEMS League Diamond Meet 3 December 6, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Qual. 22 | 81 – 66 | ||
| Qual. 19 | 106 – 95 | ||
| Qual. 16 | 27 – 67 | ||
| Qual. 10 | 168 – 80 | ||
| Qual. 8 | 78 – 38 | ||
| Qual. 4 | 70 – 121 |