- Events
- 2
- Career
- 6–8
- Awards
- 0
- 1st place
- 0
Meridian Qualifier February 6, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
47 – 59 | |||
166 – 61 | |||
38 – 60 | |||
20 – 120 | |||
190 – 53 | |||
53 – 10 | |||
33 – 25 | |||
55 – 120 |
| Match # # | Score | Red | Blue |
|---|---|---|---|
47 – 59 | |||
166 – 61 | |||
38 – 60 | |||
20 – 120 | |||
190 – 53 | |||
53 – 10 | |||
33 – 25 | |||
55 – 120 |