- Events
- 2
- Career
- 7–7
- Awards
- 1
- 1st place
- 1
Qualifier 1 | Codex League January 28, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
212 – 56 | |||
48 – 126 | |||
202 – 73 | |||
43 – 38 | |||
62 – 8 | |||
86 – 101 | |||
47 – 175 | |||
126 – 74 | |||
57 – 53 |
| Match # # | Score | Red | Blue |
|---|---|---|---|
212 – 56 | |||
48 – 126 | |||
202 – 73 | |||
43 – 38 | |||
62 – 8 | |||
86 – 101 | |||
47 – 175 | |||
126 – 74 | |||
57 – 53 |