Embed http://akfirstrobotics.org
Info
FTC Team #3825 - Ψ Lynx
FTC Team #3825
Ψ Lynx
Active since 2009
Rookie Year
Awards
Awards
Matches
FIRST Championship - FIRST Tech Challenge - Ross Division April 29, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Qual. 129 | 217 – 247 | ||
| Qual. 116 | 153 – 240 | ||
| Qual. 104 | 251 – 208 | ||
| Qual. 87 | 183 – 119 | ||
| Qual. 75 | 369 – 177 | ||
| Qual. 68 | 103 – 165 | ||
| Qual. 51 | 167 – 351 | ||
| Qual. 33 | 354 – 64 | ||
| Qual. 21 | 230 – 172 | ||
| Qual. 13 | 180 – 197 | ||
| PR 18 | 268 – 256 | ||
| PR 2 | 252 – 273 |
Alaska Championship February 6, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Playoff 1 | 186 – 105 | ||
| Playoff 1 | 184 – 71 | ||
| Playoff 1 | 170 – 80 | ||
| Qual. 46 | 147 – 98 | ||
| Qual. 37 | 71 – 129 | ||
| Qual. 26 | 96 – 111 | ||
| Qual. 12 | 130 – 33 | ||
| Qual. 5 | 158 – 74 |
Southcentral League Tournament December 12, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Playoff 1 | 127 – 111 | ||
| Playoff 1 | 93 – 140 | ||
| Playoff 1 | 93 – 74 | ||
| Qual. 20 | 57 – 103 | ||
| Qual. 16 | 99 – 55 | ||
| Qual. 14 | 47 – 91 | ||
| Qual. 8 | 26 – 177 | ||
| Qual. 1 | 47 – 86 |