- Events
- 2
- Career
- 7–5–1
- Awards
- 0
- 1st place
- 0
Baltimore City SKYSTONE Qualifier 1 December 14, 2019
| Match # # | Score | Red | Blue |
|---|---|---|---|
63 – 43 | |||
55 – 59 | |||
59 – 27 | |||
49 – 101 | |||
16 – 38 | |||
20 – 50 | |||
92 – 31 | |||
72 – 42 |
| Match # # | Score | Red | Blue |
|---|---|---|---|
63 – 43 | |||
55 – 59 | |||
59 – 27 | |||
49 – 101 | |||
16 – 38 | |||
20 – 50 | |||
92 – 31 | |||
72 – 42 |