- Events
- 39
- Career
- 151–103–4
- Awards
- 40
- 1st place
- 17
KSS Robotics Turtle Friendly August 3, 2024
| Match # # | Score | Red | Blue |
|---|---|---|---|
139 – 207 | |||
201 – 147 | |||
139 – 215 | |||
183 – 37 | |||
128 – 106 | |||
36 – 153 | |||
76 – 62 | |||
60 – 200 | |||
42 – 43 | |||
77 – 66 |
Ohio Championship March 7, 2024
| Match # # | Score | Red | Blue |
|---|---|---|---|
273 – 167 | |||
248 – 166 | |||
147 – 169 | |||
267 – 93 | |||
206 – 259 | |||
273 – 166 | |||
130 – 137 | |||
149 – 156 | |||
136 – 202 | |||
221 – 98 |
OH Kent State University Qualifier February 2, 2024
| Match # # | Score | Red | Blue |
|---|---|---|---|
161 – 251 | |||
200 – 201 | |||
208 – 150 | |||
269 – 117 | |||
73 – 221 | |||
140 – 39 | |||
119 – 153 | |||
131 – 128 | |||
221 – 11 | |||
97 – 185 |
OH NEOH Aurora League Tournament December 9, 2023
| Match # # | Score | Red | Blue |
|---|---|---|---|
175 – 159 | |||
153 – 164 | |||
192 – 127 | |||
112 – 166 | |||
150 – 160 | |||
100 – 76 | |||
91 – 103 | |||
93 – 87 | |||
56 – 90 | |||
73 – 107 | |||
80 – 73 |